PS34 series
Product Name | Ceramic Pressure sensors | Zero Thermal shift | ≤±2μV/V/℃ |
Model | PS34 | Sensitivity Thermal shift | ≤±0.04%FS/℃ |
Rated Range | 0-5bar&0-10bar | Combined Error (Non-Linearity + Hysteresis) | ≤±0.4%FS[Terminal based] |
Dimensions&Height | Φ34×7.3mm (Diameter × height) | Repeatability | ≤±0.1%FS |
Maximum excitation voltage | 30Vdc | Zero Offset | ≤±0.2mV/V |
Bridge Impedance | 12KΩ±30% | Burst Pressure | Approximately 2 times the rated capacity |
Full Scale Output Signal | 5.0mV/V,typ | Material in contact with fluid | Alumina Al2 O3 – 96% |
Operating Temperature Range | -25~125℃ | Main Applications | Pneumatic, hydraulic, medical equipments... |
Related Products