PC18-0545
Product Name | Ceramic Pressure sensors | Residual Temperature Effects (Zero & Sensitivity) | ≤±0.03%FS/℃[5bar~600bar] |
Model | PC18-0545 | ≤±0.04%FS/℃[1bar&2bar] | |
Rated Range | 0-1bar...0-600bar | Combined Error (Non-Linearity + Hysteresis) | ≤±0.5%FS[2bar~50bar] |
Dimensions&Height | Diameter φ18mm, Overall height 19.5mm | ≤±0.4%FS[1bar,100bar~600bar] | |
Excitation voltage | 2.7-5.5Vdc(Ratiometric) | Repeatability | ≤±0.1%FS |
Initial unbalance | 10% supply(0.5V,typ) | Burst pressure | 2-3 times the rated capacity |
Full Scale Output signal | 90% supply(4.5V,typ) | Material in contact with fluid | Alumina Al2 O3 – 96% |
Operating temperature range | -40~135℃ | Main Applications | Pneumatic, hydraulic, medical equipments... |
Related Products