MS18CL current output module
Product Name | Ceramic Pressure sensors | Operating temperature range | -25~125℃ |
Model | MS18CL | Zero Thermal shift | ≤±0.04%FS/℃[0°C-85°C] |
Rated Range | 0-2bar...0-600bar | Sensitivity Thermal shift | ≤±0.05%FS/℃[-25℃-0℃]/[85℃-125℃] |
Dimensions&Height | Diameter φ18mm, Overall height 12.9mm | Combined Error (Non-Linearity + Hysteresis) | ≤±0.3%FS[Terminal based] |
Excitation voltage [ Vs ] | 8...32Vdc | Burst pressure | 2-3 times the rated capacity |
Resistor Load [ W ] | RL=(Vs-9)/0.02A | Material in contact with fluid | Alumina Al2 O3 – 96% |
Full Scale Output signal | 4-20mA | Main Applications | Pneumatic, hydraulic, medical equipments... |
Related Products